Official Staff Selection Commission (SSC) Typing Evaluation Guidelines
In examinations like SSC CGL (Tax Assistant, Executive Assistant, ASO) and SSC CHSL (LDC, JSA, DEO), the Data Entry Skill Test (DEST) is evaluated strictly under the following official mistake categories:
| Mistake Type | Penalty | Criteria Description & Examples |
|---|---|---|
| Omission of Word | 1.0 (Full) | Skipping a word entirely present in the master passage. |
| Substitution of Word | 1.0 (Full) | Typing an incorrect word in place of the original word (e.g. typing "country" instead of "nation"). |
| Addition / Insertion | 1.0 (Full) | Inserting unauthorized words not found in the original passage. |
| Spelling Error | 0.5 (Half) | Misspelling, letter transposition, or missing a single letter inside a word. |
| Capitalization Error | 0.5 (Half) | Typing lowercase when uppercase was required (e.g. "india" instead of "India"). |
| Punctuation / Spacing | 0.5 (Half) | Omission or incorrect use of comma, period, hyphen, or missing whitespace. |
SSC Error Percentage & Net Speed Formula
- Total Mistake Calculation: $\text{Total Mistakes} = \text{Full Mistakes} + \frac{\text{Half Mistakes}}{2}$
- Error Percentage Formula: $\text{Mistake \%} = \frac{\text{Total Mistakes}}{\text{Total Words in Master Passage}} \times 100$
- Net Typing Speed: $\text{Net WPM} = \frac{\text{Total Typed Characters} / 5 - (\text{Mistakes} \times 10)}{\text{Minutes}}$